Engineered with strength, manufactured with quality, serviced with pride.
Dexter is proud to offer an exceptional line of tires engineered for trusted performance, reliability, and quality. Our tires include a 1-year hassle-free replacement, plus a 6-year warranty on all radial tires. Travel worry-free with our complimentary 3-year Dexter Defender roadside assistance package.
- Engineered in the U.S.A.
- Dual compound construction for extended tread life and enhanced fuel efficiency
- Specialized tread pattern ensures superior towing stability in any weather condition
- Each tire undergoes rigorous 100% in-line automated uniformity testing
- Backed by a 6-year warranty, 1-year hassle-free replacement, and Dexter Defender Roadside Assistance
| Size | Load Range | Ply Rating | Load Capacity | Speed Rating | Tread Depth | Tire Construction* | ||
|---|---|---|---|---|---|---|---|---|
| Single | Dual | Sidewall | Tread | |||||
| ST175/80R13 | C | 6 | 1360 lbs/50 psi | N/A | N (87 mph) | 7/32″ | 1P | 1P+2S+1N |
| ST175/80R13 | D | 8 | 1610 lbs/65 psi | N/A | N (87 mph) | 7/32″ | 1P | 1P+2S+1N |
| ST185/80R13 | C | 6 | 1480 lbs/50 psi | N/A | N (87 mph) | 7/32″ | 1P | 1P+2S+1N |
| ST205/75R14 | C | 6 | 1760 lbs/50 psi | N/A | N (87 mph) | 7/32″ | 1P | 1P+2S+1N |
| ST205/75R14 | D | 8 | 2040 lbs/65 psi | N/A | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST215/75R14 | D | 8 | 2200 lbs/65 psi | N/A | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST205/75R15 | C | 6 | 1820 lbs/50 psi | N/A | N (87 mph) | 7/32″ | 1P | 1P+2S+1N |
| ST205/75R15 | D | 8 | 2150 lbs/65 psi | N/A | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST225/75R15 | D | 8 | 2540 lbs/65 psi | N/A | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST225/75R15 | E | 10 | 2860 lbs/80 psi | N/A | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST235/80R16 | E | 10 | 3520 lbs/80 psi | 3080 lbs/80 psi | N (87 mph) | 7/32″ | 2P | 2P+2S+1N |
| ST235/80R16 | G | 14 | 4080 lbs/110 psi | 3640 lbs/110 psi | M (81 mph) | 11/32″ | 1S | 4S |
| ST235/85R16 | G | 14 | 4400 lbs/110 psi | 3860 lbs/110 psi | M (81 mph) | 11/32″ | 1S | 4S |
| 215/75R17.5 | H | 16 | 4805 lbs/123 psi | 4540 lbs/123 psi | M (81 mph) | 12/32″ | 1S | 4S |
| 235/75R17.5 | J | 18 | 6005 lbs/127 psi | 5675 lbs/127 psi | M (81 mph) | 13/32″ | 1S | 4S |
* Tire Construction Abbreviations: P = Polyester; S = Steel; N = Nylon
Our industry-leading warranty allows you to travel down the road worry-free.
- 60 + Locations & Service Nationwide
- Backed by 60 years of trusted and known technology, engineering, and quality
This Limited Warranty Applies to the Following
- Original purchaser of tires for six years or to 3/32nds of tread depth remaining, from the date of purchase for radial tires.
- If the tire fails in the first 3/32” of the original usable tread, it will be replaced with a comparable new tire.
This Limited Warranty Does Not Cover
- Incidental or consequential damages, including but not limited to loss of time or use, inconvenience, related property damage, or consequential damages of any kind.
- Improper alignment or inflation, or out-of-round or out-of-balance tires, overloading, improper vehicle operation or maintenance, misapplication, neglect, misuse, or the use of puncture sealants, tire plugs or fillers, or that have been retreaded or altered after purchase.
To file a warranty claim, submit a claim below, email or call.
NHTSA Tire Registration
Dexter is committed to providing you with a product that is exceptional and safe. In the unlikely event of a safety related recall, it is extremely important that Dexter have the tire purchaser information on file to assure prompt direct notification, so that the tire purchaser's tires are replaced immediately.

Dexter Defender
Our complimentary Roadside Assistance Package offers 24/7 support for 36 months, including services such as towing, tire replacement, fuel delivery, jump-starts, and lockout assistance. Our committed team is only a phone call away, ensuring help when you need it most.
Contact
Learn more about Dexter®, send inquiries, request for information, or ask questions.
Reach Out